| Feature | Details |
|---|---|
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Resolution | 1920 x 1080 |
| Pixel Pitch [mm] | 0.2745 x 0.2745 |
| Color Depth (Number of Colors) | 16.7M |
| Viewing Angle (CR≥10) | 178º (R/L), 178º (U/D) |
| Brightness (Typ.) [cd/m²] | 250 |
| Contrast Ratio (Typ.) | 1300:1 |
| Response Time | 1ms MPRT |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Color Gamut (Min.) | sRGB 95% (CIE1931) |
| Size [cm] | 60.4 |
| Brightness (Min.) [cd/m²] | 200 |
| Contrast Ratio (Min.) | 1000:1 |
| Connectivity | |
| HDMI | Yes (1ea) |
| D-Sub | Yes (1ea) |
| Headphone Out | 3-pole (Sound Only) |
| D-Sub (Max. Resolution at Hz) | 1920 x 1080 at 75Hz |
| Other Features | |
| Display Position Adjustments | Tilt |
| Wall Mountable [mm] | 100 x 100 |
| AC Input | 100~240V (50/60Hz) |